<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Beta r391</title>
	<atom:link href="http://photostack.org/2005/11/07/beta-r391/feed/" rel="self" type="application/rss+xml" />
	<link>http://photostack.org/2005/11/07/beta-r391/</link>
	<description>Simplified Image Organization</description>
	<pubDate>Wed, 19 Nov 2008 11:44:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: noel</title>
		<link>http://photostack.org/2005/11/07/beta-r391/#comment-165</link>
		<dc:creator>noel</dc:creator>
		<pubDate>Tue, 08 Nov 2005 19:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://photostack.org/2005/11/07/beta-r391/#comment-165</guid>
		<description>Sorry David, I saw the error, but figured it was a permissions thing. If you can throw me something from your error log that would be awesome.</description>
		<content:encoded><![CDATA[<p>Sorry David, I saw the error, but figured it was a permissions thing. If you can throw me something from your error log that would be awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://photostack.org/2005/11/07/beta-r391/#comment-164</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 08 Nov 2005 14:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://photostack.org/2005/11/07/beta-r391/#comment-164</guid>
		<description>"An error occurred: Could not upload file" when uploading image at localhost (Windows / XAMPP server).  Noel, I've reported this last few builds, but not sure if you're worried about it, given I'm the only one (???) suffering.</description>
		<content:encoded><![CDATA[<p>&#8220;An error occurred: Could not upload file&#8221; when uploading image at localhost (Windows / XAMPP server).  Noel, I&#8217;ve reported this last few builds, but not sure if you&#8217;re worried about it, given I&#8217;m the only one (???) suffering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Rove</title>
		<link>http://photostack.org/2005/11/07/beta-r391/#comment-163</link>
		<dc:creator>Kyle Rove</dc:creator>
		<pubDate>Tue, 08 Nov 2005 05:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://photostack.org/2005/11/07/beta-r391/#comment-163</guid>
		<description>cool! Thanks :D</description>
		<content:encoded><![CDATA[<p>cool! Thanks :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noel</title>
		<link>http://photostack.org/2005/11/07/beta-r391/#comment-162</link>
		<dc:creator>noel</dc:creator>
		<pubDate>Tue, 08 Nov 2005 05:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://photostack.org/2005/11/07/beta-r391/#comment-162</guid>
		<description>of course. at least, it should.</description>
		<content:encoded><![CDATA[<p>of course. at least, it should.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Rove</title>
		<link>http://photostack.org/2005/11/07/beta-r391/#comment-161</link>
		<dc:creator>Kyle Rove</dc:creator>
		<pubDate>Mon, 07 Nov 2005 20:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://photostack.org/2005/11/07/beta-r391/#comment-161</guid>
		<description>What I meant by the metadata.csv file was that I have a script that pulls titles and keywords from iPhoto (so I don't have to reenter them) and currently places them in desc.txt file for the old PhotoStack. Will this still work (with modification of the formating)?</description>
		<content:encoded><![CDATA[<p>What I meant by the metadata.csv file was that I have a script that pulls titles and keywords from iPhoto (so I don&#8217;t have to reenter them) and currently places them in desc.txt file for the old PhotoStack. Will this still work (with modification of the formating)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noel</title>
		<link>http://photostack.org/2005/11/07/beta-r391/#comment-160</link>
		<dc:creator>noel</dc:creator>
		<pubDate>Mon, 07 Nov 2005 18:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://photostack.org/2005/11/07/beta-r391/#comment-160</guid>
		<description>Kyle,

RE: Separator, the separator is part of the default functions, but you can change it by editing the template like this myFunctino('myspearator'); and it will override the default separator... but you're right, there should be an easier way. I'll add that in.

1) No. Soon.
2) You don't even have to have a metadata file. Just upload the images and the metadata file is reindex automatically when things change. You can use this program with or without the organize panel.
3 and 4) I'm going to write some basic documentation tonight, including a list of template tags.</description>
		<content:encoded><![CDATA[<p>Kyle,</p>
<p>RE: Separator, the separator is part of the default functions, but you can change it by editing the template like this myFunctino(&#8217;myspearator&#8217;); and it will override the default separator&#8230; but you&#8217;re right, there should be an easier way. I&#8217;ll add that in.</p>
<p>1) No. Soon.<br />
2) You don&#8217;t even have to have a metadata file. Just upload the images and the metadata file is reindex automatically when things change. You can use this program with or without the organize panel.<br />
3 and 4) I&#8217;m going to write some basic documentation tonight, including a list of template tags.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://photostack.org/2005/11/07/beta-r391/#comment-159</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 07 Nov 2005 18:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://photostack.org/2005/11/07/beta-r391/#comment-159</guid>
		<description>Nice work I like the config panel ;)</description>
		<content:encoded><![CDATA[<p>Nice work I like the config panel ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Rove</title>
		<link>http://photostack.org/2005/11/07/beta-r391/#comment-158</link>
		<dc:creator>Kyle Rove</dc:creator>
		<pubDate>Mon, 07 Nov 2005 13:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://photostack.org/2005/11/07/beta-r391/#comment-158</guid>
		<description>Do you think it would be possible to add an option or make it easy to change the separator? Right now you use the &#8250;. I prefer &#187;. Some might prefer a simple dash. Anyway, I would much, much, much prefer not have to modify any of the code base in order to get this version of PhotoStack up and running!

Great job thus far! I'm quite impressed.

I do have a few other questions:

1. Are the EXIF date functions in this build?
2. Will I still be able to manually upload a gallery with an appropriate metadata.csv data file and have all the thumbs generated?
3. Is there a template function to give a link to the original image?
4. Do you have a list of possible template functions?

Thanks Noel!</description>
		<content:encoded><![CDATA[<p>Do you think it would be possible to add an option or make it easy to change the separator? Right now you use the &#8250;. I prefer &raquo;. Some might prefer a simple dash. Anyway, I would much, much, much prefer not have to modify any of the code base in order to get this version of PhotoStack up and running!</p>
<p>Great job thus far! I&#8217;m quite impressed.</p>
<p>I do have a few other questions:</p>
<p>1. Are the EXIF date functions in this build?<br />
2. Will I still be able to manually upload a gallery with an appropriate metadata.csv data file and have all the thumbs generated?<br />
3. Is there a template function to give a link to the original image?<br />
4. Do you have a list of possible template functions?</p>
<p>Thanks Noel!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
